Bhopura, Ghaziabad, Uttar Pradesh
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Green Visions |
Model Name | GVE 200 WFL-LEN |
Beam | 90 Degree |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Details
Input voltage | 180-260 V with no noticeable light fluctuation |
Dimension | Dimension-Length-330 MM Width 280 MM, Height -175 MM Weight -6.15 KG |
Expected Input Frequency | 50 HZ +/-allowable tolerance |
Power Factor | Greater than 0.90 |
Lumen / watt | 120 |
Luminaire efficacy | 0.8 |
Beam Angle | 90 |
Total Harmonic Distortion | Less than 20 % |
Working Temperature | -5 To + 50 degree |
Wattage max | 200 watt +- 20 % |
Working Humidity | 10% - 90% RH (preferably Hermetically sealed unit.) |
I P Protection Level | IP 65 class protection |
Lamp Casing | Powder coated LED luminaire made of extruded high thermal conductivity finned aluminum for heat dissipation |
Life | 50000 (Fifty thousand hour) with L-70 |
LED Type | High power Osram / Edison |
Color temperature | 6500 K |
CRI | 75 |
TJ | Should be minimum to ensure a minimum life of 50,000hours,L70 life as per LED manufacturers datasheet. |
Expected Life of components | Passive electronics components life greater than >50,000 hours |
Environment considerations | Environment friendly and 100% green |
Thermal management | Heat sink temperature to not exceed max 25 degrees centigrade above ambient. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.